Back to Country Profile
Historical Values
Year Value
1993 3% (1992 est.)
1994 1% (1993 est.)
1995 5% (1994 est.)
1996 2.2% (1995 est.)
1997 5% (1996 est.)
1998 3% (1996)
1999 2.4% (1998 est.)
2000 7.8% (1999 est.)
2001 -8% (1999 est.)
2002 1% (2001 est.)
2003 4.6% (2002 est.)
2004 4.8% (2003 est.)
2005 3.6% (2004 est.)
2006 1.7% (2005 est.)
2007 3.1% (2006 est.)
2008 -4.4% (2007 est.)
2009 0.2% (2008 est.) country comparison to the world: 195 -6.6% (2007 est.) 3.4% (2006 est.)
2010 1.8% (2010 est.) country comparison to the world: 156 -2.5% (2009 est.) -0.1% (2008 est.)
2011 0.1% (2010 est.) country comparison to the world: 187 -3% (2009 est.) -0.1% (2008 est.)
2012 2% (2012 est.) country comparison to the world: 142 2.1% (2011 est.) -0.2% (2010 est.)
2013 2.2% (2012 est.) country comparison to the world: 130 1.9% (2011 est.) 0.1% (2010 est.)
2014 3% (2013 est.) country comparison to the world: 116 2.2% (2012 est.) 1.9% (2011 est.)
2015 5.3% (2014 est.) | 4.6% (2013 est.) | 1.8% (2012 est.) | country comparison to the world: 49
2016 4.3% (2015 est.) | 5.3% (2014 est.) | 4.7% (2013 est.) | country comparison to the world: 58
2017 0.4% (2016 est.) | 3.8% (2015 est.) | 5.6% (2014 est.) | country comparison to the world: 136
2018 3% (2017 est.) | 0.7% (2016 est.) | 3.8% (2015 est.)
2019 3% (2017 est.) | 0.7% (2016 est.) | 3.8% (2015 est.)
2020 3% (2017 est.) | 0.7% (2016 est.) | 3.8% (2015 est.)
2021 3% (2017 est.) 0.7% (2016 est.) 3.8% (2015 est.)
2022 3% (2017 est.) 0.7% (2016 est.) 3.8% (2015 est.)
2023 -5.11% (2021 est.) -17% (2020 est.) -0.58% (2019 est.)
2024 8.03% (2023 est.) 20.02% (2022 est.) -4.88% (2021 est.) note: annual GDP % growth based on constant local currency
2025 3.8% (2024 est.) 7.5% (2023 est.) 19.8% (2022 est.) note: annual GDP % growth based on constant local currency